Size Chart
Shirt (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Armhole | 13 | 14 | 16 | 16 |
| Chest | 19 | 21 | 23 | 25 |
| Hips | 20 | 21.5 | 23.5 | 25.5 |
| Length | 45 | 45 | 45 | 45 |
| Shoulder | 16 | 16 | 17 | 17 |
Trouser (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bottom Opening | 19 | 19 | 19 | 19 |
| Outseam | 37 | 37 | 38 | 39 |
| Thigh | 27 | 27 | 28 | 29 |
| Waist | 23 | 24 | 25 | 26 |
Disclaimer: All measurements are taken manually with the garment laid flat. Minor variations of ±1 inch may occur due to fabric stretch, stitching process, and measurement technique. Colors may slightly vary due to lighting and screen resolution.